Campbell Wellman - Westside Los Angeles Real Estate, Beaches, Southern California
Venice
September 2010
Total Sold Dollar Volume: $ 19,931,375
Average Selling Price: $ 1,660,947
Average List Price: $ 1,726,083
Avg Sales Price/Avg. List Price: 96.2%
Median Price: $ 1,112,500
Average Days on Market: 99
Number of Listings Sold: 12
DOM Number of Units
1 - 30 Days:........................................... 2
31 - 60 Days:......................................... 1
61 - 90 Days:......................................... 1
91 - 120 Days:....................................... 4
Over 120 Days:...................................... 4
Total Sold Dollar Volume: $ 19,931,375
Average Selling Price: $ 1,660,947
Average List Price: $ 1,726,083
Avg Sales Price/Avg. List Price: 96.2%
Median Price: $ 1,112,500
Average Days on Market: 99
Number of Listings Sold: 12
DOM Number of Units
1 - 30 Days:........................................... 2
31 - 60 Days:......................................... 1
61 - 90 Days:......................................... 1
91 - 120 Days:....................................... 4
Over 120 Days:...................................... 4
September 2009
Total Sold Dollar Volume: $ 18,683,000
Average Selling Price: $ 1,245,533
Average List Price: $ 1,279,326
Avg Sales Price/Avg. List Price: 97.4%
Median Price: $ 950,000
Average Days on Market: 72
Number of Listings Sold: 15
DOM Number of Units
1 - 30 Days:........................................... 5
31 - 60 Days:......................................... 2
61 - 90 Days:......................................... 4
91 - 120 Days:....................................... 1
Over 120 Days:...................................... 3
Total Sold Dollar Volume: $ 18,683,000
Average Selling Price: $ 1,245,533
Average List Price: $ 1,279,326
Avg Sales Price/Avg. List Price: 97.4%
Median Price: $ 950,000
Average Days on Market: 72
Number of Listings Sold: 15
DOM Number of Units
1 - 30 Days:........................................... 5
31 - 60 Days:......................................... 2
61 - 90 Days:......................................... 4
91 - 120 Days:....................................... 1
Over 120 Days:...................................... 3
