Campbell Wellman - Westside Los Angeles Real Estate, Beaches, Southern California
Santa Monica
August 2010
Total Sold Dollar Volume: $ 38,363,500
Average Selling Price: $ 1,667,978
Average List Price: $ 1,770,908
Avg Sales Price/Avg. List Price: 94.2%
Median Price: $ 1,625,000
Average Days on Market: 74
Number of Listings Sold: 23
DOM Number of Units
1 - 30 Days:........................................... 5
31 - 60 Days:......................................... 5
61 - 90 Days:......................................... 9
91 - 120 Days:....................................... 1
Over 120 Days:...................................... 3
Total Sold Dollar Volume: $ 38,363,500
Average Selling Price: $ 1,667,978
Average List Price: $ 1,770,908
Avg Sales Price/Avg. List Price: 94.2%
Median Price: $ 1,625,000
Average Days on Market: 74
Number of Listings Sold: 23
DOM Number of Units
1 - 30 Days:........................................... 5
31 - 60 Days:......................................... 5
61 - 90 Days:......................................... 9
91 - 120 Days:....................................... 1
Over 120 Days:...................................... 3
August 2009
Total Sold Dollar Volume: $ 57,058,451
Average Selling Price: $ 2,282,338
Average List Price: $ 2,366,676
Avg Sales Price/Avg. List Price: 96.4%
Median Price: $ 2,250,000
Average Days on Market: 69
Number of Listings Sold: 25
DOM Number of Units
1 - 30 Days:........................................... 8
31 - 60 Days:......................................... 7
61 - 90 Days:......................................... 4
91 - 120 Days:....................................... 2
Over 120 Days:...................................... 4
Total Sold Dollar Volume: $ 57,058,451
Average Selling Price: $ 2,282,338
Average List Price: $ 2,366,676
Avg Sales Price/Avg. List Price: 96.4%
Median Price: $ 2,250,000
Average Days on Market: 69
Number of Listings Sold: 25
DOM Number of Units
1 - 30 Days:........................................... 8
31 - 60 Days:......................................... 7
61 - 90 Days:......................................... 4
91 - 120 Days:....................................... 2
Over 120 Days:...................................... 4
